Market Watch
PC hardware Market Watch for new and second-hand prices
Track retail snapshots, used listings, sold-price samples, bid activity, and regional availability for GPUs, CPUs, RAM, and other key PC components.
NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5090
AMD Radeon RX 9070 XT
CORSAIR Vengeance 32GB DDR5-6000 CL30
AMD Ryzen 7 5700X3D
AMD Ryzen 7 7800X3D
AMD Radeon RX 7900 XTX
Intel Arc B580
NVIDIA GeForce RTX 5060 Ti 8GB
Crucial Pro 32GB DDR5-6400
Intel Arc B570
NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5080
AMD Radeon RX 9070
Intel Core i7-14700K
Intel Core i9-14900K
Intel Core Ultra 5 245K
AMD Ryzen 5 9600X
AMD Ryzen 7 9700X
AMD Ryzen 7 9800X3D
Patriot Viper Venom 32GB DDR5-6000 CL30
NVIDIA GeForce RTX 5060
Intel Core Ultra 9 285K
NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 Ti 8GB
NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 5050
AMD Radeon RX 7800 XT
AMD Radeon RX 7900 XT
AMD Ryzen 5 5600X
AMD Ryzen 9 9950X
CORSAIR Vengeance 96GB DDR5-6000 CL30
TEAMGROUP T-Force Delta RGB 32GB DDR5-6000 CL30
NVIDIA GeForce RTX 4090
Crucial Pro Overclocking 32GB DDR5-6000
AMD Radeon RX 9060 XT 16GB
NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 4070 SUPER
G.SKILL Trident Z5 NEO RGB 32GB DDR5-6000 CL30
G.SKILL Trident Z5 RGB 32GB DDR5-6400
CORSAIR Vengeance 64GB DDR5-6000 CL30
Intel Core i5-14600K
Intel Core Ultra 7 265K
G.SKILL Flare X5 32GB DDR5-6000 CL30
Crucial Pro Overclocking 64GB DDR5-6400
AMD Ryzen 5 7600X
AMD Ryzen 7 7700X
AMD Ryzen 9 9900X
AMD Ryzen 9 9950X3D
Recent samples
Latest observed listings and prices
| Component | Market | Region | Price | Tax/VAT | Source | Observed |
|---|---|---|---|---|---|---|
| Viper Venom 32GB DDR5-6000 CL30 | New / Retail | United States | $592 | Tax usually excluded | Pangoly | 6 days ago |
| Vengeance 32GB DDR5-6000 CL30 | New / Retail | United States | $589 | Tax usually excluded | Pangoly | 6 days ago |
| Pro 32GB DDR5-6400 | New / Retail | United States | $440 | Tax usually excluded | Pangoly | 6 days ago |
| Core i9-14900K | New / Retail | United States | $440 | Tax usually excluded | Pangoly | 6 days ago |
| Core i7-14700K | New / Retail | United States | $299 | Tax usually excluded | Pangoly | 6 days ago |
| Core Ultra 5 245K | New / Retail | United States | $180 | Tax usually excluded | Pangoly | 6 days ago |
| Ryzen 7 9800X3D | New / Retail | United States | $439 | Tax usually excluded | Pangoly | 6 days ago |
| Ryzen 7 9700X | New / Retail | United States | $303 | Tax usually excluded | Pangoly | 6 days ago |
| Ryzen 5 9600X | New / Retail | United States | $176 | Tax usually excluded | Pangoly | 6 days ago |
| Ryzen 7 7800X3D | New / Retail | United States | $366 | Tax usually excluded | Pangoly | 6 days ago |
| Arc B570 | New / Retail | United States | $260 | Tax usually excluded | PC Gamer GPU price watch | 6 days ago |
| Radeon RX 9070 | New / Retail | United States | $600 | Tax usually excluded | PC Gamer GPU price watch | 6 days ago |
| Radeon RX 9070 XT | New / Retail | United States | $700 | Tax usually excluded | PC Gamer GPU price watch | 6 days ago |
| GeForce RTX 5060 Ti 8GB | New / Retail | United States | $330 | Tax usually excluded | PC Gamer GPU price watch | 6 days ago |
| GeForce RTX 5070 | New / Retail | United States | $599 | Tax usually excluded | PC Gamer GPU price watch | 6 days ago |
| GeForce RTX 5070 Ti | New / Retail | United States | $955 | Tax usually excluded | PC Gamer GPU price watch | 6 days ago |
| GeForce RTX 5080 | New / Retail | United States | $1,250 | Tax usually excluded | PC Gamer GPU price watch | 6 days ago |
| GeForce RTX 5090 | New / Retail | United States | $4,000 | Tax usually excluded | PC Gamer GPU price watch | 6 days ago |
| Arc B570 | New / Retail | United States | $259 | Tax usually excluded | Tom's Hardware GPU price tracking | 6 days ago |
| Radeon RX 9070 | New / Retail | United States | $599 | Tax usually excluded | Tom's Hardware GPU price tracking | 6 days ago |
| Radeon RX 9070 XT | New / Retail | United States | $689 | Tax usually excluded | Tom's Hardware GPU price tracking | 6 days ago |
| GeForce RTX 5060 Ti 8GB | New / Retail | United States | $359 | Tax usually excluded | Tom's Hardware GPU price tracking | 6 days ago |
| GeForce RTX 5070 | New / Retail | United States | $599 | Tax usually excluded | Tom's Hardware GPU price tracking | 6 days ago |
| GeForce RTX 5070 Ti | New / Retail | United States | $919 | Tax usually excluded | Tom's Hardware GPU price tracking | 6 days ago |
| GeForce RTX 5080 | New / Retail | United States | $1,259 | Tax usually excluded | Tom's Hardware GPU price tracking | 6 days ago |
| GeForce RTX 5090 | New / Retail | United States | $3,999 | Tax usually excluded | Tom's Hardware GPU price tracking | 6 days ago |
| Vengeance 96GB DDR5-6000 CL30 | New / Retail | United States | $649 | Tax usually excluded | Pangoly | 1 week ago |
| Core Ultra 9 285K | New / Retail | United States | $520 | Tax usually excluded | Newegg US manual snapshot | 1 week ago |
| Ryzen 9 9950X | New / Retail | United States | $516 | Tax usually excluded | Newegg US manual snapshot | 1 week ago |
| Ryzen 7 5700X3D | New / Retail | United States | $210 | Tax usually excluded | Pangoly | 1 week ago |
| Ryzen 5 5600X | New / Retail | United States | $180 | Tax usually excluded | CamelCamelCamel US | 1 week ago |
| Radeon RX 7800 XT | Used / Active listing | United States | $490 | Tax usually excluded | Best Value GPU | 1 week ago |
Market samples are snapshots, not buying advice. Prices, availability, fees, seller behavior, and regional taxes can change quickly.
- New retail Store or retailer price for available new stock.
- New asking Active marketplace listing, auction, or offer for a new item.
- Used asking Active second-hand listing, auction, or offer; not a completed sale.
- Open box / refurbished Returned, renewed, or open-box stock when tracked separately.
Displayed prices for United States usually exclude local sales tax/VAT until checkout; compare them separately from VAT-inclusive European prices.
Muted lanes mean no source-backed summary exists yet. Market samples are snapshots, not buying advice.