GPU Wiki
GeForce RTX 4080 SUPER vs GeForce RTX 4070 Ti SUPER
Edit GPUs
Key Differences
- No game was measured on every one of these cards on one shared test system, so there is no speed comparison to make.
- RTX 4080 SUPER has the most memory bandwidth: 736.3 GB/s against 672.3 GB/s.
- RTX 4070 Ti SUPER draws the least power: 285 W against 320 W.
| Spec | GeForce RTX 4080 SUPER | GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Overview | ||
| Product name | NVIDIA GeForce RTX 4080 SUPER | NVIDIA GeForce RTX 4070 Ti SUPER |
| Architecture | Ada Lovelace | Ada Lovelace |
| Generation / family | GeForce RTX 40 Series | GeForce RTX 40 Series |
| GPU codename | AD103 | AD103 |
| Launch date | 2024-01-31 | 2024-01-24 |
| Market segment | Desktop, High End in GeForce RTX 40 Series | Desktop, High End in GeForce RTX 40 Series |
| Board type / entry type | Reference GPU | Reference GPU |
| GPU | ||
| Process node | TSMC 5 nm | TSMC 5 nm |
| Die size | 379 mm² | 379 mm² |
| Transistor count | 45.9 billion | 45.9 billion |
| GPU chip | AD103 | AD103 |
| SM / multiprocessor count | 80 | 66 |
| CUDA Cores | 10240 | 8448 |
| Tensor Cores | 320 | 264 |
| RT Cores | 80 | 66 |
| ROPs | 112 | 96 |
| TMUs | 320 | 264 |
| Clocks | ||
| Base / Core clock | 2,295 MHz | 2,340 MHz |
| Boost clock | 2,550 MHz | 2,610 MHz |
| Memory clock | 1,438 MHz | 1,313 MHz |
| Memory | ||
| Memory size | 16 GB | 16 GB |
| Memory type | GDDR6X | GDDR6X |
| Memory bus width | 256-bit | 256-bit |
| Memory bandwidth | 736.3 GB/s | 672.3 GB/s |
| Bus / Interface | ||
| Bus interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| AGP / PCI / PCIe distinction | PCIe | PCIe |
| Power | ||
| TDP / TBP / board power | 320 W | 285 W |
| Recommended PSU | 750 W | 700 W |
| Power connectors | 1x PCIe Gen 5 16-pin | 1x PCIe Gen 5 16-pin |
| Slot width | Triple-slot, 310 mm length, 61 mm width | Triple-slot, 310 mm length, 61 mm width |
| Display / Media | ||
| Display outputs | 1x HDMI 2.1, 3x DisplayPort 1.4a | 1x HDMI 2.1, 3x DisplayPort 1.4a |
| Features | ||
| DirectX support | DirectX 12.2 | DirectX 12.2 |
| OpenGL support | OpenGL 4.6 | OpenGL 4.6 |
| Vulkan support | Vulkan 1.4 | Vulkan 1.4 |
| CUDA support | 8.9 | 8.9 |
| Shader Model | 6.8 | 6.8 |
| Ray tracing support | Hardware RT units present | Hardware RT units present |
| Performance / Benchmarks | ||
| FP32 throughput | 52.22 TFLOPS | 44.1 TFLOPS |
| FP16 throughput | 52.22 TFLOPS | 44.1 TFLOPS |
Overview
GPU
Clocks
Memory
Bus / Interface
Power
Display / Media
Features
Performance / Benchmarks
Frame rates compare runs of the same game at the same quality preset on one test system. DLAA counts as native resolution, because it applies anti-aliasing at full render resolution rather than upscaling; DLSS and FSR upscaling are never counted as native. Where a capture named ray tracing without a readable on or off value, it is read as on.
Measured game results
Gaming benchmarks
Reviewed FPS from games these cards were measured on under one shared test system and resolution. Every game is compared against itself, so each result is a like-for-like pair. These results are separate from theoretical compute specifications.
No shared approved gaming benchmark yet
The selected GPUs do not currently share reviewed measurements from the same game, test system and resolution. No result was estimated or filled in.
