GPU Wiki
GeForce RTX 4080 SUPER vs AMD Radeon RX 7900 XTX
Edit GPUs
Key Differences
- No game was measured on every one of these cards on one shared test system, so there is no speed comparison to make.
- RX 7900 XTX has the most memory: 24 GB against 16 GB.
- RX 7900 XTX has the most memory bandwidth: 960.0 GB/s against 736.3 GB/s.
- RTX 4080 SUPER draws the least power: 320 W against 355 W.
- Core counts are not comparable across these architectures.
| Spec | GeForce RTX 4080 SUPER | AMD Radeon RX 7900 XTX AMD |
|---|---|---|
| Overview | ||
| Product name | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon RX 7900 XTX |
| Architecture | Ada Lovelace | RDNA 3 |
| Generation / family | GeForce RTX 40 Series | Radeon RX 7000 Series |
| GPU codename | AD103 | Navi 31 XTX |
| Launch date | 2024-01-31 | 2022-12-13 |
| Launch MSRP | Unknown | 999 |
| Market segment | Desktop, High End in GeForce RTX 40 Series | Desktop, Enthusiast |
| Board type / entry type | Reference GPU | Reference GPU |
| GPU | ||
| Process node | TSMC 5 nm | 5 nm GCD / 6 nm MCD |
| Die size | 379 mm² | 529 mm² |
| Transistor count | 45.9 billion | 57700 million |
| GPU chip | AD103 | Navi 31 |
| SM / multiprocessor count | 80 | 96 |
| Shader processors Raw counts do not scale linearly across architectures or generations. | 10240 CUDA Cores | 6144 Stream Processors |
| AI units Dedicated AI silicon differs significantly across vendors. Not directly comparable. | 320 Tensor Cores | Unknown AI Accelerators |
| RT units Dedicated RT unit counts do not scale the same way across vendors. | 80 RT Cores | 96 Ray Accelerators |
| ROPs | 112 | 192 |
| TMUs | 320 | 384 |
| Clocks | ||
| Base / Core clock | 2,295 MHz | 1855 MHz |
| Boost clock | 2,550 MHz | 2500 MHz |
| Memory clock | 1,438 MHz | 2500 MHz |
| Memory | ||
| Memory size | 16 GB | 24 GB |
| Memory type | GDDR6X | GDDR6 |
| Memory bus width | 256-bit | 384-bit |
| Memory bandwidth | 736.3 GB/s | 960.0 GB/s |
| Bus / Interface | ||
| Bus interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| AGP / PCI / PCIe distinction | PCIe | PCIe |
| Power | ||
| TDP / TBP / board power | 320 W | 355 W |
| Recommended PSU | 750 W | 800 W |
| Power connectors | 1x PCIe Gen 5 16-pin | 2x 8-pin |
| Slot width | Triple-slot, 310 mm length, 61 mm width | Dual-slot |
| Display / Media | ||
| Display outputs | 1x HDMI 2.1, 3x DisplayPort 1.4a | 1x HDMI 2.1a, 2x DisplayPort 2.1, 1x USB Type-C |
| Features | ||
| DirectX support | DirectX 12.2 | DirectX 12 Ultimate |
| OpenGL support | OpenGL 4.6 | OpenGL 4.6 |
| Vulkan support | Vulkan 1.4 | Vulkan 1.3 |
| CUDA support | 8.9 | Not applicable |
| Shader Model | 6.8 | 6.8 |
| Ray tracing support | Hardware RT units present | Hardware RT units present |
| Performance / Benchmarks | ||
| FP32 throughput | 52.22 TFLOPS | 61.44 TFLOPS |
| FP16 throughput | 52.22 TFLOPS | 122.8 TFLOPS |
Overview
GPU
Clocks
Memory
Bus / Interface
Power
Display / Media
Features
Performance / Benchmarks
Frame rates compare runs of the same game at the same quality preset on one test system. DLAA counts as native resolution, because it applies anti-aliasing at full render resolution rather than upscaling; DLSS and FSR upscaling are never counted as native. Where a capture named ray tracing without a readable on or off value, it is read as on.
Measured game results
Gaming benchmarks
Reviewed FPS from games these cards were measured on under one shared test system and resolution. Every game is compared against itself, so each result is a like-for-like pair. These results are separate from theoretical compute specifications.
No shared approved gaming benchmark yet
The selected GPUs do not currently share reviewed measurements from the same game, test system and resolution. No result was estimated or filled in.
