GPU Wiki
NVIDIA Graphics Cards
Browse GPU Wiki reference and variant records associated with NVIDIA.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Tesla V100S PCIe 32 GB | Volta | 2019-11-26 | 5,120 | 32 GB HBM2 | 4,096-bit | 250 W | Data Center |
| Tesla V100 DGXS 16 GB | Volta | 2018-03-27 | 5,120 | 16 GB HBM2 | 4,096-bit | 300 W | Data Center |
| A2 PCIe | Ampere | 2021-11-09 | 1,280 | 16 GB GDDR6 | 128-bit | 60 W | Data Center |
| A100X | Ampere | 2021-06-28 | 6,912 | 80 GB HBM2e | 5,120-bit | 300 W | Data Center |
| A10G | Ampere | 2021-04-12 | 9,216 | 24 GB GDDR6 | 384-bit | 150 W | Data Center |
| A100 SXM4 80 GB | Ampere | 2020-11-16 | 6,912 | 80 GB HBM2e | 5,120-bit | 400 W | Data Center |
| A100 SXM4 40 GB | Ampere | 2020-05-14 | 6,912 | 40 GB HBM2 | 5,120-bit | 400 W | Data Center |
| A2 | Ampere | 2021-11-09 | 1,280 | 16 GB GDDR6 | 128-bit | 60 W | Data Center |
| A100 PCIe 80 GB | Ampere | 2021-06-28 | 6,912 | 80 GB HBM2e | 5,120-bit | 300 W | Data Center |
| Tesla T4G | Turing | 2018-09-13 | 2,560 | 16 GB GDDR6 | 256-bit | 70 W | Data Center |
