GPU Wiki
NVIDIA Graphics Cards
Browse GPU Wiki reference and variant records associated with NVIDIA.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce GTX 260 Core 216 | Tesla 2.0 | 2008-09-16 | 216 | 896 MB GDDR3 | 448-bit | 182 W | Desktop |
| GeForce 9400 GT PCI | Tesla | 2008-08-27 | 16 | 256 MB DDR2 | 128-bit | 50 W | Desktop |
| GeForce 9400 GT Rev. 2 | Tesla | 2008-08-27 | 16 | 512 MB GDDR3 | 128-bit | 50 W | Desktop |
| GeForce 9500 GS Rev. 2 | Tesla | 2008-07-29 | 32 | 512 MB DDR2 | 128-bit | 40 W | Desktop |
| GeForce 9300 GS | Tesla | 2008-06-01 | 8 | 512 MB DDR2 | 64-bit | 50 W | Desktop |
| GeForce 9300 SE | Tesla | 2008-06-01 | 8 | 256 MB DDR2 | 64-bit | 50 W | Desktop |
| GeForce 9600 GT | Tesla | 2008-02-21 | 64 | 512 MB GDDR3 | 256-bit | 90 W | Desktop |
| GeForce 6200 X2 PCI | Curie | 2008-01-16 | — | 256 MB DDR2 | 64-bit | — | Desktop |
| GeForce 7100 GS | Curie | 2006-08-08 | — | 128 MB DDR2 | 64-bit | — | Desktop |
| GeForce 7900 GTX | Curie | 2006-03-09 | — | 512 MB GDDR3 | 256-bit | 84 W | Desktop |
