GPU Wiki

NVIDIA Graphics Cards

Browse GPU Wiki reference and variant records associated with NVIDIA.

Popular GPU entries

814 entries
View
Reset filters
GPU Architecture Launch Date Shader Processors Memory Bus Width TDP/TBP Segment
GeForce RTX 4070 AD103 Ada Lovelace 2024-03-01 5,888 12 GB GDDR6X 192-bit 200 W Desktop
GeForce RTX 3070 Ti 8 GB GA102 Ampere 2022-10-21 6,144 8 GB GDDR6X 256-bit 290 W Desktop
GeForce RTX 3050 OEM Ampere 2022-01-04 2,304 8 GB GDDR6 128-bit 130 W Desktop
GeForce RTX 3060 Ti GA103 Ampere 2022-02-23 4,864 8 GB GDDR6 256-bit 200 W Desktop
GeForce RTX 3080 Ti 20 GB Ampere 2022-01-01 10,240 20 GB GDDR6X 320-bit 350 W Desktop
RTX 6000D Blackwell 2.0 2025-03-18 19,968 84 GB GDDR7 448-bit 600 W Creator
Switch 2 GPU Ampere 2025-06-05 1,536 12 GB LPDDR5X 128-bit 40 W Console
GeForce RTX 3060 12 GB Ampere 2021-02-25 3,584 12 GB GDDR6 192-bit 170 W Desktop
GeForce MX350 Pascal 2020-02-10 640 2 GB typical GDDR5 64-bit 10 to 25 W, OEM dependent Desktop
GeForce MX330 Pascal 2020-02-10 384 2 GB GDDR5 typical GDDR5 64-bit 10 to 25 W, OEM dependent Desktop