GPU Wiki
NVIDIA Graphics Cards
Browse GPU Wiki reference and variant records associated with NVIDIA.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Tesla K40s | Kepler | 2013-11-22 | 2,880 | 12 GB GDDR5 | 384-bit | 245 W | Data Center |
| Tesla K40st | Kepler | 2013-11-22 | 2,880 | 12 GB GDDR5 | 384-bit | 245 W | Data Center |
| Tesla K10 | Kepler | 2012-05-15 | 1,536 | 4 GB GDDR5 | 256-bit | 225 W | Data Center |
| Tesla M2050 | Fermi | 2011-07-25 | 448 | 3 GB GDDR5 | 384-bit | 225 W | Data Center |
| Tesla V100 PCIe 16 GB | Volta | 2017-06-19 | 5,120 | 16 GB HBM2 | 4,096-bit | 250 W | Data Center |
| Tesla P40 | Pascal | 2016-09-12 | 3,840 | 24 GB GDDR5 | 384-bit | 250 W | Data Center |
| Tesla P100 DGXS | Pascal | 2016-04-05 | 3,584 | 16 GB HBM2 | 4,096-bit | 300 W | Data Center |
| Tesla P100 SXM2 | Pascal | 2016-04-05 | 3,584 | 16 GB HBM2 | 4,096-bit | 300 W | Data Center |
| Tesla K80 | Kepler 2.0 | 2014-11-17 | 2,496 | 12 GB GDDR5 | 384-bit | 300 W | Data Center |
| Tesla K40m | Kepler | 2013-11-22 | 2,880 | 12 GB GDDR5 | 384-bit | 245 W | Data Center |
