GPU Wiki
Desktop GPU Platform
Browse GPU Wiki entries associated with the Desktop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Quadro 400 | Tesla 2.0 | 2011-04-05 | 48 | 512 MB DDR3 | 64-bit | 32 W | Creator |
| Quadro 3000M | Fermi | 2011-02-22 | 240 | 2 GB GDDR5 | 256-bit | 75 W | Laptop |
| Quadro 500M | Fermi | 2011-02-22 | 96 | 1 GB DDR3 | 128-bit | 35 W | Laptop |
| Quadro 5010M | Fermi 2.0 | 2011-02-22 | 384 | 4 GB GDDR5 | 256-bit | 100 W | Laptop |
| Quadro 2000M | Fermi | 2011-01-13 | 192 | 2 GB DDR3 | 128-bit | 55 W | Laptop |
| NVS 300 | Tesla 2.0 | 2011-01-08 | 16 | 512 MB DDR3 | 64-bit | 17.5 W | Creator |
| GeForce GT 420M | Fermi | 2010-09-03 | 96 | 1 GB DDR3 | 128-bit | 23 W | Laptop |
| GeForce GT 330M Mac Edition | Tesla 2.0 | 2010-04-26 | 48 | 512 MB GDDR3 | 128-bit | 23 W | Laptop |
| NVS 3100M | Tesla 2.0 | 2010-01-07 | 16 | 512 MB GDDR3 | 64-bit | 14 W | Laptop |
| Quadro M2000 | Maxwell 2.0 | 2016-04-08 | 768 | 4 GB GDDR5 | 128-bit | 75 W | Creator |
