GPU Wiki
Desktop GPU Platform
Browse GPU Wiki entries associated with the Desktop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Radeon RX 5700 XT | RDNA 1.0 | 2019-07-07 | 2,560 | 8 GB GDDR6 | 256-bit | 225 W | Gaming |
| Radeon RX 5700 XT 50th Anniversary | RDNA 1.0 | 2019-07-07 | 2,560 | 8 GB GDDR6 | 256-bit | 225 W | Gaming |
| GeForce GTX 1070 GDDR5X | Pascal | 2018-12-04 | 1,920 | 8 GB GDDR5X | 256-bit | 150 W | Desktop |
| Radeon RX 590 | GCN 4.0 | 2018-11-15 | 2,304 | 8 GB GDDR5 | 256-bit | 175 W | Gaming |
| Radeon RX 580X | GCN 4.0 | 2018-04-11 | 2,304 | 8 GB GDDR5 | 256-bit | 185 W | Gaming |
| Radeon PRO W7600 | RDNA 3.0 | 2023-08-03 | 2,048 | 8 GB GDDR6 | 128-bit | 130 W | Workstation |
| Radeon PRO W7800 48 GB | RDNA 3.0 | 2023-04-13 | 4,480 | 48 GB GDDR6 | 384-bit | 281 W | Workstation |
| Radeon RX 6700 | RDNA 2.0 | 2021-06-09 | 2,304 | 10 GB GDDR6 | 160-bit | 175 W | Gaming |
| GeForce RTX 3070 | Ampere | 2020-10-29 | 5,888 | 8 GB GDDR6 | 256-bit | 220 W | Desktop |
| Radeon RX 590 GME | GCN 4.0 | 2020-03-09 | 2,304 | 8 GB GDDR5 | 256-bit | 175 W | Gaming |
