GPU Wiki
Desktop GPU Platform
Browse GPU Wiki entries associated with the Desktop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Radeon HD 6570M Mac Edition | TeraScale 2 | 2009-10-28 | 400 | 1 GB GDDR3 | 128-bit | 30 W | Gaming |
| Radeon HD 4890 | TeraScale | 2009-04-02 | 800 | 1 GB GDDR5 | 256-bit | 190 W | Gaming |
| Radeon HD 4250 | TeraScale | 2009-02-25 | 40 | 512 MB DDR2 | 64-bit | 25 W | Gaming |
| GeForce 9600 GT Rev. 2 | Tesla | 2008-02-21 | 64 | 512 MB GDDR3 | 256-bit | 95 W | Desktop |
| Radeon X1700 FSC | Ultra-Threaded SE | 2007-11-05 | — | 256 MB GDDR3 | 128-bit | 44 W | Gaming |
| GeForce 8800 GT | Tesla | 2007-10-29 | 112 | 512 MB GDDR3 | 256-bit | 105 W | Desktop |
| Radeon X1650 GT | Ultra-Threaded SE | 2007-05-01 | — | 128 MB GDDR3 | 128-bit | — | Gaming |
| GeForce 7950 GT AGP | Curie | 2007-04-02 | — | 512 MB GDDR3 | 256-bit | 65 W | Desktop |
| Radeon X1950 PRO | Ultra-Threaded SE | 2006-10-01 | — | 256 MB GDDR3 | 256-bit | 66 W | Gaming |
| Radeon X1300 PRO AGP | Ultra-Threaded SE | 2005-10-01 | — | 256 MB DDR | 128-bit | 31 W | Gaming |
