GPU Wiki
Desktop GPU Platform
Browse GPU Wiki entries associated with the Desktop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| All-In-Wonder 9200 | Rage 7 | 2004-01-26 | — | 128 MB DDR | 128-bit | — | Gaming |
| Radeon 9600 TX | R300 | 2003-10-07 | — | 128 MB DDR | 128-bit | — | Gaming |
| Radeon 9600 PRO | R300 | 2003-10-01 | — | 128 MB DDR | 128-bit | 18 W | Gaming |
| Radeon 9200 PRO | Rage 7 | 2003-05-01 | — | 128 MB DDR | 128-bit | 28 W | Gaming |
| Radeon 9800 PRO 128-bit | R300 | 2003-03-01 | — | 128 MB DDR | 128-bit | 47 W | Gaming |
| Radeon 9500 PRO | R300 | 2002-10-01 | — | 128 MB DDR | 128-bit | — | Gaming |
| Radeon 9000 | Rage 7 | 2002-07-01 | — | 64 MB DDR | 128-bit | 28 W | Gaming |
| 3D Rage IIC AGP | Rage 2 | 1997-04-01 | — | 4 MB SDR | 64-bit | — | Gaming |
| 3D Rage PRO AGP 2X | Rage 3 | 1997-03-01 | — | 2 MB SDR | 64-bit | — | Gaming |
| 3D Rage II+ DVD | Mach | 1996-09-01 | — | 4 MB SDR | 64-bit | — | Gaming |
