GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce RTX 5070 Mobile | Blackwell 2.0 | 2025-04-01 | 4,608 | 8 GB GDDR7 | 128-bit | 100 W | Laptop |
| GeForce RTX 4070 Mobile | Ada Lovelace | 2023-01-03 | 4,608 | 8 GB GDDR6 | 128-bit | 115 W | Laptop |
| Radeon Pro W6300M | RDNA 2.0 | 2022-01-19 | 768 | 2 GB GDDR6 | 32-bit | 25 W | Mobile |
| Arc Graphics 128EU Mobile | Xe-LPG | 2023-12-14 | 1,024 | System Shared | — | 28 W | Mobile |
| Radeon RX 7600M XT | RDNA 3.0 | 2023-01-04 | 2,048 | 8 GB GDDR6 | 128-bit | 120 W | Mobile |
| GeForce RTX 4090 Mobile | Ada Lovelace | 2023-01-03 | 9,728 | 16 GB GDDR6 | 256-bit | 150 W | Flagship |
| Arc Graphics 64EU Mobile | Xe-LPG | 2023-12-14 | 512 | System Shared | — | 65 W | Mobile |
| GeForce RTX 4050 Mobile | Ada Lovelace | 2023-01-03 | 2,560 | 6 GB GDDR6 | 96-bit | 115 W | Laptop |
| Radeon RX 6650M XT | RDNA 2.0 | 2022-01-04 | 2,048 | 8 GB GDDR6 | 128-bit | 120 W | Mobile |
| Radeon RX 7800M | RDNA 3.0 | 2024-09-11 | 3,840 | 12 GB GDDR6 | 192-bit | 180 W | Mobile |
