GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Rage Mobility 128 AGP 2X | Rage 4 | 1999-10-01 | — | 16 MB SDR | 64-bit | — | Mobile |
| Rage Mobility-M1 | Rage 4 | 1999-02-01 | — | 8 MB SDR | 64-bit | — | Mobile |
| Rage Mobility-P | Rage 4 | 1999-02-01 | — | 8 MB SDR | 64-bit | — | Mobile |
| Mobility Radeon HD 4670 Mac Edition | TeraScale | 2009-09-16 | 320 | 256 MB GDDR3 | 128-bit | 35 W | Mobile |
| FirePro M7740 | TeraScale | 2009-08-04 | 640 | 1 GB GDDR5 | 128-bit | 60 W | Mobile |
| Mobility Radeon HD 4830 | TeraScale | 2009-03-03 | 640 | 1 GB GDDR3 | 128-bit | — | Mobile |
| Mobility Radeon HD 3850 | TeraScale | 2008-06-04 | 320 | 512 MB GDDR3 | 256-bit | 35 W | Mobile |
| Mobility Radeon HD 3470 | TeraScale | 2008-01-07 | 40 | 256 MB DDR2 | 64-bit | — | Mobile |
| Mobility Radeon HD 3650 | TeraScale | 2008-01-07 | 120 | 512 MB GDDR3 | 128-bit | — | Mobile |
| Mobility Radeon HD 2700 | TeraScale | 2007-12-12 | 120 | 256 MB GDDR3 | 128-bit | 35 W | Mobile |
