GPU Wiki Series

All-In-Wonder

All-In-Wonder is a GPU Wiki series page covering Mach, R300, R400, Rage 4, Rage 6, Rage 7, TeraScale, Ultra-Threaded SE architecture entries around 1996-2008. It groups related ATI Radeon entries so desktop, laptop, professional, data center, and variant records can be compared without mixing them into one broad list.

Back to GPU Wiki

Series Overview

All-In-Wonder is a GPU Wiki series page covering Mach, R300, R400, Rage 4, Rage 6, Rage 7, TeraScale, Ultra-Threaded SE architecture entries around 1996-2008. It groups related ATI Radeon entries so desktop, laptop, professional, data center, and variant records can be compared without mixing them into one broad list.

Quick Facts

Architecture
Mach, R300, R400, Rage 4, Rage 6, Rage 7, TeraScale, Ultra-Threaded SE
Launch range
1996-2008
Memory types
DDR, DDR2, GDDR3, SDR
Reset filters

GPU entries by product stack

Sorted by curated product stack order for this series or vendor context.

GPU Architecture Launch Date Shader Processors Memory Bus Width TDP/TBP Segment
All-In-Wonder 3D Rage II+ DVD Mach 1996-09-01 4 MB SDR 64-bit Gaming
All-In-Wonder 128 Rage 4 1999-06-16 32 MB SDR 128-bit Gaming
All-In-Wonder 128 PCI Rage 4 1999-06-16 16 MB SDR 128-bit Gaming
All-In-Wonder 128 PRO Rage 4 1999-06-16 32 MB SDR 128-bit Gaming
All-In-Wonder 128 PRO Ultra Rage 4 1999-06-16 32 MB SDR 128-bit Gaming
All-In-Wonder 2006 AGP Edition R300 2005-04-29 256 MB DDR 128-bit Gaming
All-In-Wonder 2006 PCIe Edition Ultra-Threaded SE 2005-12-22 256 MB DDR2 128-bit Gaming
All-In-Wonder 9000 PRO Rage 7 2003-03-31 64 MB DDR 128-bit Gaming
All-In-Wonder 9200 Rage 7 2004-01-26 128 MB DDR 128-bit Gaming
All-In-Wonder 9200 SE Rage 7 2004-01-26 128 MB DDR 64-bit Gaming
All-In-Wonder 9500 R300 2002-07-01 128 MB DDR 128-bit Gaming
All-In-Wonder 9600 R300 2003-12-03 128 MB DDR 128-bit Gaming
All-In-Wonder 9600 PRO R300 2003-04-01 128 MB DDR 128-bit Gaming
All-In-Wonder 9600 XT R300 2004-02-06 128 MB DDR 128-bit Gaming
All-In-Wonder 9700 PRO R300 2003-01-22 128 MB DDR 256-bit Gaming
All-In-Wonder 9800 PRO R300 2003-06-16 128 MB DDR 256-bit Gaming
All-In-Wonder 9800 SE R300 2003-09-10 128 MB DDR 128-bit Gaming
All-In-Wonder HD 3650 TeraScale 2008-06-28 120 512 MB DDR2 128-bit 55 W Gaming
All-In-Wonder Radeon 7200 Rage 6 2000-07-31 32 MB DDR 128-bit Gaming
All-In-Wonder Radeon 7500 Rage 7 2002-04-16 64 MB DDR 128-bit Gaming
All-In-Wonder Radeon 7500 VE Rage 7 2002-04-16 64 MB DDR 128-bit Gaming
All-In-Wonder Radeon 8500 Rage 7 2001-11-14 128 MB DDR 128-bit Gaming
All-In-Wonder Radeon 8500DV Rage 7 2001-08-30 64 MB DDR 128-bit Gaming
All-In-Wonder X600 PRO R300 2005-07-01 256 MB DDR 128-bit Gaming
All-In-Wonder X800 GT R400 2004-09-21 128 MB GDDR3 128-bit Gaming
All-In-Wonder X800 SE R400 2005-04-27 256 MB GDDR3 256-bit Gaming
All-In-Wonder X800 VE R400 2005-04-27 256 MB GDDR3 256-bit Gaming
All-In-Wonder X800 XL R400 2005-01-21 256 MB GDDR3 256-bit Gaming
All-In-Wonder X800 XT R400 2004-09-21 256 MB GDDR3 256-bit Gaming
All-In-Wonder X1800 XL Ultra-Threaded SE 2005-10-27 256 MB GDDR3 256-bit 75 W Gaming
All-In-Wonder X1900 Ultra-Threaded SE 2006-01-13 256 MB GDDR3 256-bit Gaming