GPU Wiki Series

GeForce GTX 10 Series

Pascal desktop and notebook GeForce generation. Architecture coverage: Pascal.

Quick Facts

Architecture
Kepler, Pascal
Launch range
2016-2021
Memory types
DDR4, GDDR5, GDDR5X

GPU entries by product stack

Desktop and laptop GPUs are listed in product-stack order.

33 entries
View
Reset filters
GPU Architecture Launch Date CUDA Cores Memory Bus Width TDP/TBP Segment
GeForce GT 1010 Pascal 2021-01-13 256 2 GB GDDR5 64-bit 30 W Desktop
GeForce GT 1010 DDR4 Pascal 2021-01-13 256 2 GB DDR4 64-bit 20 W Desktop
GeForce GT 1030 Pascal 2017-05-17 384 2 GB GDDR5 64-bit 30 W Desktop
GeForce GT 1030 DDR4 Pascal 2018-03-12 384 2 GB DDR4 64-bit 20 W Desktop
GeForce GT 1030 GK107 Kepler 2018-09-30 384 2 GB GDDR5 128-bit 65 W Desktop
GeForce GTX 1050 Pascal 2016-10-25 640 2 GB GDDR5 128-bit 75 W Desktop
GeForce GTX 1050 3 GB Pascal 2018-05-21 768 3 GB GDDR5 96-bit 75 W Desktop
GeForce GTX 1050 Max-Q Pascal 2018-01-03 640 4 GB GDDR5 128-bit 75 W Laptop
GeForce GTX 1050 Mobile Pascal 2017-01-03 640 2 GB GDDR5 128-bit 53 W Laptop
GeForce GTX 1050 Mobile 3 GB Pascal 2019-02-01 768 3 GB GDDR5 96-bit 75 W Laptop
GeForce GTX 1050 Ti Pascal 2016-10-25 768 4 GB GDDR5 128-bit 75 W Desktop
GeForce GTX 1050 Ti Max-Q Pascal 2018-01-03 768 4 GB GDDR5 128-bit 75 W Laptop
GeForce GTX 1050 Ti Mobile Pascal 2017-01-03 768 2 GB GDDR5 128-bit 64 W Laptop
GeForce GTX 1060 3 GB Pascal 2016-08-18 1,152 3 GB GDDR5 192-bit 120 W Desktop
GeForce GTX 1060 3 GB GP104 Pascal 2016-12-25 1,152 3 GB GDDR5 192-bit 120 W Desktop
GeForce GTX 1060 5 GB Pascal 2017-12-26 1,280 5 GB GDDR5 160-bit 120 W Desktop
GeForce GTX 1060 6 GB Pascal 2016-07-19 1,280 6 GB GDDR5 192-bit 120 W Desktop
GeForce GTX 1060 6 GB 9Gbps Pascal 2017-04-20 1,280 6 GB GDDR5 192-bit 120 W Desktop
GeForce GTX 1060 6 GB GDDR5X Pascal 2018-10-18 1,280 6 GB GDDR5X 192-bit 120 W Desktop
GeForce GTX 1060 6 GB GP104 Pascal 2018-03-08 1,280 6 GB GDDR5 192-bit 120 W Desktop
GeForce GTX 1060 6 GB Rev. 2 Pascal 2018-01-05 1,280 6 GB GDDR5 192-bit 120 W Desktop
GeForce GTX 1060 Max-Q Pascal 2017-06-27 1,280 6 GB GDDR5 192-bit 80 W Laptop
GeForce GTX 1060 Mobile Pascal 2016-08-15 1,280 6 GB GDDR5 192-bit 80 W Laptop
GeForce GTX 1070 Pascal 2016-06-10 1,920 8 GB GDDR5 256-bit 150 W Desktop
GeForce GTX 1070 GDDR5X Pascal 2018-12-04 1,920 8 GB GDDR5X 256-bit 150 W Desktop
GeForce GTX 1070 Max-Q Pascal 2017-06-27 2,048 8 GB GDDR5 256-bit 115 W Laptop
GeForce GTX 1070 Mobile Pascal 2016-08-15 2,048 8 GB GDDR5 256-bit 115 W Laptop
GeForce GTX 1070 Ti Pascal 2017-11-02 2,432 8 GB GDDR5 256-bit 180 W Desktop
GeForce GTX 1080 Pascal 2016-05-27 2,560 8 GB GDDR5X 256-bit 180 W Desktop
GeForce GTX 1080 11Gbps Pascal 2017-04-20 2,560 8 GB GDDR5X 256-bit 180 W Desktop
GeForce GTX 1080 Max-Q Pascal 2017-06-27 2,560 8 GB GDDR5X 256-bit 150 W Laptop
GeForce GTX 1080 Mobile Pascal 2016-08-15 2,560 8 GB GDDR5X 256-bit 150 W Laptop
GeForce GTX 1080 Ti Pascal 2017-03-10 3,584 11 GB GDDR5X 352-bit 250 W Desktop

Series Notes

GeForce GTX 10 Series delivered a large efficiency and performance jump with Pascal. Ray tracing and tensor features are not hardware RTX features on GTX 10 cards.