GPU Wiki Series

NVIDIA RTX PRO Blackwell Series

Blackwell professional workstation and professional data center GPU family. Architecture coverage: Blackwell.

Quick Facts

Architecture
Blackwell 2.0
Launch range
2025
Memory types
GDDR7

GPU entries by product stack

Desktop and laptop GPUs are listed in product-stack order.

10 entries
View
Reset filters
GPU Architecture Launch Date Shader Processors Memory Bus Width TDP/TBP Segment
RTX PRO 2000 Blackwell Blackwell 2.0 2025-08-11 4,352 16 GB GDDR7 128-bit 70 W Desktop
RTX PRO 4000 Blackwell Blackwell 2.0 2025-03-18 8,960 24 GB GDDR7 192-bit 145 W Desktop
RTX PRO 4000 Blackwell SFF Blackwell 2.0 2025-08-11 8,960 24 GB GDDR7 192-bit 70 W Desktop
RTX PRO 4500 Blackwell Blackwell 2.0 2025-03-18 10,496 32 GB GDDR7 256-bit 200 W Desktop
RTX PRO 5000 72 GB Blackwell Blackwell 2.0 2025-12-18 14,080 72 GB GDDR7 384-bit 300 W Desktop
RTX PRO 5000 Blackwell Blackwell 2.0 2025-03-18 14,080 48 GB GDDR7 384-bit 300 W Desktop
RTX PRO 6000 Blackwell Blackwell 2.0 2025-03-18 24,064 96 GB GDDR7 512-bit 600 W Desktop
RTX PRO 6000 Blackwell Max-Q Blackwell 2.0 2025-03-18 24,064 96 GB GDDR7 512-bit 300 W Laptop
RTX PRO 6000 Blackwell Server Blackwell 2.0 2025-03-18 24,064 96 GB GDDR7 512-bit 600 W Desktop
RTX PRO 6000D Blackwell Max-Q Blackwell 2.0 2025-03-18 24,064 96 GB GDDR7 512-bit 300 W Laptop

Series Notes

RTX PRO Blackwell is NVIDIA's current professional GPU generation for AI, graphics and simulation workflows. Pricing and availability are current-market variables and should be checked before buying.