GPU Wiki Series

Radeon Pro WX Series

Radeon Pro WX Series is a GPU Wiki series page covering GCN 4.0, GCN 5.0 architecture entries around 2016-2019. It groups related AMD Radeon entries so desktop, laptop, professional, data center, and variant records can be compared without mixing them into one broad list.

Back to GPU Wiki

Series Overview

Radeon Pro WX Series is a GPU Wiki series page covering GCN 4.0, GCN 5.0 architecture entries around 2016-2019. It groups related AMD Radeon entries so desktop, laptop, professional, data center, and variant records can be compared without mixing them into one broad list.

Quick Facts

Architecture
GCN 4.0, GCN 5.0
Launch range
2016-2019
Memory types
GDDR5, HBM2
Reset filters

GPU entries by product stack

Sorted by curated product stack order for this series or vendor context.

GPU Architecture Launch Date Shader Processors Memory Bus Width TDP/TBP Segment
Radeon Pro WX 2100 GCN 4.0 2017-06-04 512 2 GB GDDR5 64-bit 35 W Workstation
Radeon Pro WX 3100 GCN 4.0 2017-06-12 512 4 GB GDDR5 128-bit 65 W Workstation
Radeon Pro WX 3200 GCN 4.0 2019-07-02 640 4 GB GDDR5 128-bit 65 W Workstation
Radeon Pro WX 3200 Mobile GCN 4.0 2019-07-02 640 4 GB GDDR5 128-bit 65 W Mobile
Radeon Pro WX 4100 GCN 4.0 2016-11-10 1,024 4 GB GDDR5 128-bit 50 W Workstation
Radeon Pro WX 4130 Mobile GCN 4.0 2017-03-01 640 2 GB GDDR5 128-bit 50 W Mobile
Radeon Pro WX 4150 Mobile GCN 4.0 2017-03-01 896 4 GB GDDR5 128-bit 50 W Mobile
Radeon Pro WX 4170 Mobile GCN 4.0 2017-03-01 1,024 4 GB GDDR5 128-bit 50 W Mobile
Radeon Pro WX 5100 GCN 4.0 2016-11-18 1,792 8 GB GDDR5 256-bit 75 W Workstation
Radeon Pro WX 7100 GCN 4.0 2016-11-10 2,304 8 GB GDDR5 256-bit 130 W Workstation
Radeon Pro WX 7100 Mobile GCN 4.0 2017-03-01 2,304 8 GB GDDR5 256-bit 130 W Mobile
Radeon Pro WX 7130 Mobile GCN 4.0 2017-03-01 2,304 8 GB GDDR5 256-bit 130 W Mobile
Radeon Pro WX 8100 GCN 5.0 2017-12-03 3,584 8 GB HBM2 2048-bit 230 W Workstation
Radeon Pro WX 8200 GCN 5.0 2018-08-13 3,584 8 GB HBM2 2048-bit 230 W Workstation
Radeon Pro WX 9100 GCN 5.0 2017-07-10 4,096 16 GB HBM2 2048-bit 230 W Workstation
Radeon Pro WX Vega M GL GCN 4.0 2018-04-24 1,280 4 GB HBM2 1024-bit 65 W Gaming