GPU Wiki
NVIDIA GPU Wiki
NVIDIA GPU specifications, architectures, release history, driver notes, and GeForce, workstation, compute, and legacy records.
Quick browse
All filters: series, architecture, segment, and more
Architecture
Popular GPU entries
| GPU | Architecture | Launch Date | CUDA Cores | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce 6600 VE | Curie | 2005-01-01 | — | 128 MB GDDR3 | 128-bit | — | Desktop |
| GeForce FX 5700 VE | Rankine | 2004-09-01 | — | 128 MB DDR | 128-bit | — | Desktop |
| GeForce4 MX 4000 Rev. 2 | Celsius | 2003-12-14 | — | 128 MB DDR | 64-bit | — | Desktop |
| GeForce4 Ti 4800 | Kelvin | 2003-03-15 | — | 128 MB DDR | 128-bit | — | Desktop |
| GeForce FX 5200 PCI | Rankine | 2003-03-06 | — | 256 MB DDR | 128-bit | — | Desktop |
| GeForce4 Ti 4600 | Kelvin | 2002-02-06 | — | 128 MB DDR | 128-bit | — | Desktop |
| GeForce G210 OEM | Tesla | 2009-05-26 | 16 | 512 MB DDR2 | 64-bit | 31 W | Desktop |
| GeForce GT 230 OEM | Tesla | 2009-04-27 | 96 | 1.5 GB DDR2 | 192-bit | 75 W | Desktop |
| GeForce G100 OEM | Tesla | 2009-03-10 | 8 | 256 MB DDR2 | 64-bit | 35 W | Desktop |
| GeForce GTX 275 | Tesla 2.0 | 2009-04-02 | 240 | 896 MB GDDR3 | 448-bit | 219 W | Desktop |
