GPU Wiki

GPU Specifications Database

Browse the full GPU database across all vendors: NVIDIA, AMD, ATI, Intel, and historical brands.

All filters: series, architecture, segment, and more

Popular GPU entries

2,358 entries
View
Reset filters
GPU Architecture Launch Date Shader Processors Memory Bus Width TDP/TBP Segment
Radeon HD 4770 TeraScale 2009-04-28 640 512 MB GDDR5 128-bit 80 W Gaming
GeForce GT 120 OEM Tesla 2009-03-10 32 512 MB DDR2 128-bit 50 W Desktop
GeForce GTS 150 OEM Tesla 2009-03-10 128 1 GB GDDR3 256-bit 141 W Desktop
Radeon HD 4870 Mac Edition TeraScale 2009-01-06 800 512 MB GDDR5 256-bit 150 W Gaming
Radeon HD 4730 OEM TeraScale 2008-12-26 320 1 GB DDR2 256-bit 110 W Gaming
Radeon HD 4350 TeraScale 2008-09-30 80 512 MB DDR3 64-bit 20 W Gaming
Radeon HD 3450 X2 TeraScale 2007-12-10 40 512 MB DDR2 64-bit 50 W Gaming
GeForce 8400 Tesla 2007-12-04 8 256 MB DDR2 64-bit 25 W Desktop
Radeon X1950 XTX Uber Edition Ultra-Threaded SE 2007-01-19 512 MB GDDR4 256-bit 125 W Gaming
Radeon X1950 PRO DUAL Ultra-Threaded SE 2007-01-10 512 MB GDDR3 256-bit 130 W Gaming