GPU Wiki
2008 GPU Specifications
Browse GPU Wiki entries released in 2008. This utility archive groups reference, mobile, workstation, and other recorded products by launch year.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Mobility Radeon HD 3850 | TeraScale | 2008-06-04 | 320 | 512 MB GDDR3 | 256-bit | 35 W | Mobile |
| Mobility Radeon HD 3470 | TeraScale | 2008-01-07 | 40 | 256 MB DDR2 | 64-bit | — | Mobile |
| Mobility Radeon HD 3650 | TeraScale | 2008-01-07 | 120 | 512 MB GDDR3 | 128-bit | — | Mobile |
| GeForce 9700M GTS | Tesla | 2008-07-29 | 48 | 512 MB GDDR3 | 256-bit | 60 W | Laptop |
| Mobility Radeon HD 3870 | TeraScale | 2008-06-04 | 320 | 512 MB GDDR3 | 256-bit | 55 W | Mobile |
| GeForce 8100 + nForce 720a | Tesla | 2008-05-06 | 16 | 0 KB System Shared | — | 40 W | Embedded |
| GeForce 7050 + nForce 610i | Curie | 2008-01-13 | — | 0 KB System Shared | — | — | Embedded |
| Quadro FX 3700 | Tesla | 2008-01-08 | 112 | 512 MB GDDR3 | 256-bit | 78 W | Creator |
| Mobility FireGL V5700 | TeraScale | 2008-01-07 | 120 | 512 MB GDDR3 | 128-bit | — | Mobile |
| GeForce GT 120M Mac Edition | Tesla | 2008-12-12 | 32 | 256 MB GDDR3 | 128-bit | 14 W | Laptop |
