GPU Wiki
2008 GPU Specifications
Browse GPU Wiki entries released in 2008. This utility archive groups reference, mobile, workstation, and other recorded products by launch year.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce 9400 GT | Tesla | 2008-08-26 | 16 | 512 MB DDR2 | 128-bit | 50 W | Desktop |
| GeForce 9500 GS | Tesla | 2008-07-29 | 32 | 512 MB DDR2 | 128-bit | 40 W | Desktop |
| GeForce GTX 260 Rev. 2 | Tesla 2.0 | 2008-07-23 | 192 | 896 MB GDDR3 | 448-bit | 182 W | Desktop |
| ION 2 | Tesla 2.0 | 2008-06-03 | 16 | 0 KB System Shared | — | 20 W | Desktop |
| GeForce 9800 GX2 | Tesla | 2008-03-18 | 128 | 512 MB GDDR3 | 256-bit | 197 W | Desktop |
| GeForce 9600 GT Green Edition | Tesla | 2008-02-21 | 64 | 512 MB GDDR3 | 256-bit | 95 W | Desktop |
| GeForce 9600 GT Mac Edition | Tesla | 2008-12-22 | 64 | 1 GB DDR2 | 256-bit | 95 W | Desktop |
| GeForce GTX 260 Core 216 Rev. 2 | Tesla 2.0 | 2008-11-27 | 216 | 896 MB GDDR3 | 448-bit | 171 W | Desktop |
| GeForce GTX 260 Core 216 | Tesla 2.0 | 2008-09-16 | 216 | 896 MB GDDR3 | 448-bit | 182 W | Desktop |
| GeForce 9400 GT PCI | Tesla | 2008-08-27 | 16 | 256 MB DDR2 | 128-bit | 50 W | Desktop |
