GPU Wiki
2009 GPU Specifications
Browse GPU Wiki entries released in 2009. This utility archive groups reference, mobile, workstation, and other recorded products by launch year.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| FirePro V7750 | TeraScale | 2009-03-27 | 320 | 1 GB GDDR3 | 128-bit | 76 W | Workstation |
| Tesla C1080 | Tesla 2.0 | 2009-04-09 | 240 | 4 GB GDDR3 | 512-bit | 188 W | Data Center |
| Tesla C1060 | Tesla 2.0 | 2009-04-09 | 240 | 4 GB GDDR3 | 512-bit | 188 W | Data Center |
| Mobility Radeon HD 4850 | TeraScale | 2009-01-09 | 800 | 1 GB GDDR3 | 256-bit | — | Mobile |
| Mobility Radeon HD 4330 | TeraScale | 2009-01-09 | 80 | 512 MB GDDR3 | 64-bit | — | Mobile |
| Mobility Radeon HD 4870 X2 | TeraScale | 2009-01-09 | 800 | 1 GB GDDR5 | 256-bit | — | Mobile |
| Mobility Radeon HD 4860 | TeraScale | 2009-03-03 | 640 | 1 GB GDDR5 | 128-bit | — | Mobile |
| Quadro NVS 420 | Tesla | 2009-01-20 | 8 | 256 MB GDDR3 | 64-bit | 40 W | Creator |
| Mobility Radeon HD 4350 | TeraScale | 2009-01-09 | 80 | 512 MB GDDR3 | 64-bit | — | Mobile |
| Mobility Radeon HD 4530 | TeraScale | 2009-01-09 | 80 | 512 MB GDDR3 | 64-bit | — | Mobile |
