Radeon RX 9070 XT
Key Metrics
- Architecture
- RDNA 4.0
- Launch Date
- 2025-03-06
- Stream Processors
- 4,096
- Memory
- 16 GB GDDR6
- Memory Bandwidth
- 644.6 GB/s
- TDP/TBP
- 304 W
- Interface
- PCIe 5.0 x16
Save this GPU, then open another GPU page to compare them side by side.
Or compare with:
Gaming benchmarks
Test system: AMD Ryzen 7 9800X3D · 32 GB DDR5-6000
3 resolutions
Grouped FPS chart. The vertical scale runs from zero to 200 FPS. 4K: median average 68 FPS from 15 distinct games; median 1% low 53 FPS from 15 games; observed average range 31 FPS to 92 FPS across the set. 1440p: median average 109 FPS from 15 distinct games; median 1% low 95 FPS from 15 games; observed average range 55 FPS to 162 FPS across the set. 1080p: median average 174 FPS from 8 distinct games; median 1% low 135.5 FPS from 8 games; observed average range 84 FPS to 213 FPS across the set.
4K game results 15 games
| Game | Average FPS | 1% low | Settings |
|---|---|---|---|
| Alan Wake 2 | 58 FPS | 51 FPS | High · Native |
| Assassin's Creed IV: Black Flag Remake | 33 FPS | 29 FPS | Ultra |
| Battlefield 6 | 69 FPS | 53 FPS | Overkill · DLSS |
| Clair Obscur: Expedition 33 | 31 FPS | 30 FPS | Ultra · Native |
| Crimson Desert | 58 FPS | 51 FPS | Ultra |
| Cyberpunk 2077 | 48 FPS | 39 FPS | Ultra |
| Cyberpunk 2077 | 61 FPS | 48 FPS | Ultra · NativeNot used in median |
| Death Stranding 2 | 54 FPS | 43 FPS | Very high · DLSS |
| Forza Horizon 6 | 92 FPS | 79 FPS | Ultra · Native |
| Forza Horizon 6 | 96 FPS | 80 FPS | UltraNot used in median |
| Hogwarts Legacy | 70 FPS | 62 FPS | Ultra · Native |
| Horizon Forbidden West | 78 FPS | 66 FPS | Very high |
| Pragmata | 79 FPS | 78 FPS | Ultra · Native |
| Red Dead Redemption II | 91 FPS | 77 FPS | Ultra · Native |
| Resident Evil Requiem | 90 FPS | 76 FPS | Ultra |
| Resident Evil Requiem | 62 FPS | 51 FPS | Ultra · NativeNot used in median |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 44 FPS | 39 FPS | Ultra |
| The Last of Us Part II Remastered | 68 FPS | 61 FPS | Very high |
1440p game results 15 games
| Game | Average FPS | 1% low | Settings |
|---|---|---|---|
| Alan Wake 2 | 109 FPS | 99 FPS | High · Native |
| Assassin's Creed IV: Black Flag Remake | 55 FPS | 47 FPS | Ultra |
| Battlefield 6 | 110 FPS | 83 FPS | Overkill · DLSS |
| Clair Obscur: Expedition 33 | 57 FPS | 51 FPS | Ultra · Native |
| Crimson Desert | 92 FPS | 74 FPS | Ultra |
| Cyberpunk 2077 | 108 FPS | 80 FPS | Ultra |
| Cyberpunk 2077 | 132 FPS | 100 FPS | Ultra · NativeNot used in median |
| Death Stranding 2 | 86 FPS | 70 FPS | Very high · DLSS |
| Forza Horizon 6 | 125 FPS | 109 FPS | Ultra · Native |
| Forza Horizon 6 | 142 FPS | 119 FPS | UltraNot used in median |
| Hogwarts Legacy | 127 FPS | 108 FPS | Ultra · Native |
| Horizon Forbidden West | 123 FPS | 99 FPS | Very high |
| Pragmata | 147 FPS | 145 FPS | Ultra · Native |
| Red Dead Redemption II | 146 FPS | 113 FPS | Ultra · Native |
| Resident Evil Requiem | 162 FPS | 121 FPS | Ultra |
| Resident Evil Requiem | 113 FPS | 90 FPS | Ultra · NativeNot used in median |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 74 FPS | 62 FPS | Ultra |
| The Last of Us Part II Remastered | 108 FPS | 95 FPS | Very high |
1080p game results 8 games
| Game | Average FPS | 1% low | Settings |
|---|---|---|---|
| Alan Wake 2 | 158 FPS | 113 FPS | High · Native |
| Clair Obscur: Expedition 33 | 84 FPS | 73 FPS | Ultra · Native |
| Cyberpunk 2077 | 203 FPS | 145 FPS | Ultra · Native |
| Forza Horizon 6 | 164 FPS | 136 FPS | Ultra · Native |
| Hogwarts Legacy | 184 FPS | 159 FPS | Ultra · Native |
| Pragmata | 213 FPS | 206 FPS | Ultra · Native |
| Red Dead Redemption II | 181 FPS | 134 FPS | Ultra · Native |
| Resident Evil Requiem | 167 FPS | 135 FPS | Ultra · Native |
Each figure is the median across the games listed, one result per game. Where a game was measured more than once, the least assisted run is the one counted, so the figure stays comparable with cards tested at fewer settings. The other runs are listed beneath it.
Reviews1 review
Board-partner, reference-card, article, and video reviews that cover this GPU.
Market Watch 90 data points Median $740 US · New · Retail
Recent observed market data for AMD Radeon RX 9070 XT. Listings are samples, not guaranteed inventory.
Related GPUs
Radeon AI PRO 9600D
Radeon AI PRO R9700
Radeon AI PRO R9700S
Radeon RX 9050 8 GB
Source-reviewed exact-model entry for the AMD Radeon RX 9050 8 GB desktop GPU.
Sources
Sources reviewed: 2026-06-23
This entry is still being source-checked.
Data confidence and source status
Partial entry. Core specifications may be present, but history, variant notes, known issues, and source review may be incomplete.
- Verified: core specifications and historical notes have been reviewed against listed sources.
- Partial: core specifications may be present, but history, variant notes, known issues, and source review may be incomplete.
- Imported: spec-only imported entry pending editorial source review.
- Needs source review: narrative notes are incomplete until reviewed.
Independent reference sources
- TechPowerUp GPU SpecsOpen source
Found an incorrect spec, missing source, or variant issue?
Submit a correction