GeForce RTX 4090
Key Metrics
- Architecture
- Ada Lovelace
- Launch Date
- 2022-10-12
- CUDA Cores
- 16,384
- Memory
- 24 GB GDDR6X
- Memory Bandwidth
- 1,010 GB/s
- TDP/TBP
- 450 W
- Interface
- PCIe 4.0 x16
Save this GPU, then open another GPU page to compare them side by side.
Or compare with:
Gaming benchmarks
Test system: AMD Ryzen 7 9800X3D · 32 GB DDR5-6000
3 resolutions
Grouped FPS chart. The vertical scale runs from zero to 250 FPS. 4K: median average 84.5 FPS from 16 distinct games; median 1% low 67.5 FPS from 16 games; observed average range 44 FPS to 130 FPS across the set. 1440p: median average 137 FPS from 15 distinct games; median 1% low 98 FPS from 15 games; observed average range 71 FPS to 196 FPS across the set. 1080p: median average 207.5 FPS from 8 distinct games; median 1% low 153 FPS from 8 games; observed average range 107 FPS to 247 FPS across the set.
4K game results 16 games
| Game | Average FPS | 1% low | Settings |
|---|---|---|---|
| Alan Wake 2 | 72 FPS | 60 FPS | High · Native |
| Assassin's Creed IV: Black Flag Remake | 46 FPS | 41 FPS | Ultra |
| Assassin's Creed IV: Black Flag Remake | 47 FPS | 41 FPS | Ultra · DLAANot used in median |
| Battlefield 6 | 88 FPS | 67 FPS | Overkill · DLSSNot used in median |
| Battlefield 6 | 88 FPS | 66 FPS | Overkill |
| Clair Obscur: Expedition 33 | 57 FPS | 49 FPS | Ultra · Native |
| Crimson Desert | 81 FPS | 69 FPS | Ultra |
| Cyberpunk 2077 | 44 FPS | 37 FPS | Ultra · DLAA |
| Cyberpunk 2077 | 54 FPS | 42 FPS | UltraNot used in median |
| Cyberpunk 2077 | 75 FPS | 61 FPS | Ultra · NativeNot used in median |
| Death Stranding 2 | 67 FPS | 54 FPS | Very high · DLAA |
| Death Stranding 2 | 67 FPS | 55 FPS | Very high · DLSSNot used in median |
| Forza Horizon 6 | 111 FPS | 99 FPS | Ultra · Native |
| Forza Horizon 6 | 110 FPS | 95 FPS | UltraNot used in median |
| Forza Horizon 6 | 112 FPS | 97 FPS | Ultra · DLAANot used in median |
| Hogwarts Legacy | 92 FPS | 87 FPS | Ultra · Native |
| Horizon Forbidden West | 91 FPS | 74 FPS | Very high · DLAA |
| Horizon Forbidden West | 91 FPS | 74 FPS | Very highNot used in median |
| Kingdom Come: Deliverance II | 74 FPS | 65 FPS | Ultra |
| Pragmata | 105 FPS | 87 FPS | Very high · DLAANot used in median |
| Pragmata | 103 FPS | 100 FPS | Ultra · Native |
| Red Dead Redemption II | 130 FPS | 106 FPS | Ultra · Native |
| Resident Evil Requiem | 90 FPS | 78 FPS | Ultra · DLSSNot used in median |
| Resident Evil Requiem | 119 FPS | 104 FPS | Ultra |
| Resident Evil Requiem | 80 FPS | 65 FPS | Ultra · NativeNot used in median |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 63 FPS | 53 FPS | Ultra |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 62 FPS | 52 FPS | Ultra · DLAANot used in median |
| The Last of Us Part II Remastered | 90 FPS | 81 FPS | Very high |
| The Last of Us Part II Remastered | 90 FPS | 82 FPS | Very highNot used in median |
1440p game results 15 games
| Game | Average FPS | 1% low | Settings |
|---|---|---|---|
| Alan Wake 2 | 122 FPS | 93 FPS | High · Native |
| Assassin's Creed IV: Black Flag Remake | 71 FPS | 59 FPS | Ultra |
| Battlefield 6 | 141 FPS | 98 FPS | Overkill · DLSS |
| Clair Obscur: Expedition 33 | 73 FPS | 60 FPS | Ultra · Native |
| Crimson Desert | 130 FPS | 105 FPS | Ultra |
| Cyberpunk 2077 | 130 FPS | 85 FPS | Ultra |
| Cyberpunk 2077 | 159 FPS | 119 FPS | Ultra · NativeNot used in median |
| Death Stranding 2 | 101 FPS | 83 FPS | Very high · DLSS |
| Forza Horizon 6 | 153 FPS | 129 FPS | Ultra · Native |
| Forza Horizon 6 | 151 FPS | 128 FPS | UltraNot used in median |
| Hogwarts Legacy | 164 FPS | 160 FPS | Ultra · Native |
| Horizon Forbidden West | 137 FPS | 98 FPS | Very high |
| Pragmata | 169 FPS | 149 FPS | Ultra · Native |
| Red Dead Redemption II | 196 FPS | 163 FPS | Ultra · Native |
| Resident Evil Requiem | 194 FPS | 158 FPS | Ultra |
| Resident Evil Requiem | 134 FPS | 107 FPS | Ultra · NativeNot used in median |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 94 FPS | 64 FPS | Ultra |
| The Last of Us Part II Remastered | 143 FPS | 120 FPS | Very high |
1080p game results 8 games
| Game | Average FPS | 1% low | Settings |
|---|---|---|---|
| Alan Wake 2 | 166 FPS | 139 FPS | High · Native |
| Clair Obscur: Expedition 33 | 107 FPS | 86 FPS | Ultra · Native |
| Cyberpunk 2077 | 247 FPS | 163 FPS | Ultra · Native |
| Forza Horizon 6 | 187 FPS | 142 FPS | Ultra · Native |
| Hogwarts Legacy | 238 FPS | 230 FPS | Ultra · Native |
| Pragmata | 228 FPS | 218 FPS | Ultra · Native |
| Red Dead Redemption II | 234 FPS | 191 FPS | Ultra · Native |
| Resident Evil Requiem | 181 FPS | 143 FPS | Ultra · Native |
Each figure is the median across the games listed, one result per game. Where a game was measured more than once, the least assisted run is the one counted, so the figure stays comparable with cards tested at fewer settings. The other runs are listed beneath it.
Reviews1 review
Board-partner, reference-card, article, and video reviews that cover this GPU.
Market Watch 12 data points Median $3,332 US · New · Retail
Board Partner Cards
Board-partner versions of this GPU and how they deviate from the reference specification.
ASUSASUS ROG Strix GeForce RTX 4090 OC EditionFactory OC
SKU: ROG-STRIX-RTX4090-O24G-GAMING · Cooler: 3.5-slot triple Axial-tech air cooler
| This card | Reference | |
|---|---|---|
| Boost Clock | 2640 MHz (OC mode), 2610 MHz (default) | 2,520 MHz |
| TDP / TBP | 450 W | 450 W |
| Power Connectors | 1x 16-pin (12VHPWR) | 1x PCIe Gen 5 16-pin |
| Card Length | 357.6 mm | 304 mm |
| Slot Count | 3.5-slot | — |
Factory-overclocked air-cooled Strix flagship with dual BIOS (Performance and Quiet modes). OC mode clock applies through GPU Tweak.
Related GPUs
GeForce RTX 4010
GeForce RTX 4050 Max-Q
GeForce RTX 4050 Mobile
GeForce RTX 4060
Sources
Sources reviewed: 2026-08-13
This entry is still being source-checked.
Source Status
Source review pending. Treat narrative notes as incomplete until listed sources are reviewed.
Pending source review topics:
- why it mattered
- launch context
- performance context
- competitive context
- driver and platform notes
- variant notes
Data confidence and source status
Partial entry. Core specifications may be present, but history, variant notes, known issues, and source review may be incomplete.
- Verified: core specifications and historical notes have been reviewed against listed sources.
- Partial: core specifications may be present, but history, variant notes, known issues, and source review may be incomplete.
- Imported: spec-only imported entry pending editorial source review.
- Needs source review: narrative notes are incomplete until reviewed.
Primary / manufacturer sources
- NVIDIA GeForce graphics card comparisonOfficial GeForce generation and feature contextOpen source
- NVIDIA, GeForce RTX 4090 product pagePrimary specifications and feature source.Open source
- NVIDIA Newsroom, GeForce RTX 40 Series announcementPrimary launch/source context.Open source
- NVIDIA, Ada GPU Architecture whitepaperPrimary architecture source for Ada feature context.Open source
- NVIDIA GeForce RTX 4090 specificationsOfficial memory, interface, graphics power, system power, and supplementary-power specificationsOpen source
- NVIDIA GeForce RTX 4090 Out NowOfficial October 12, 2022 releaseOpen source
Independent reference sources
- TechPowerUp GPU SpecsModel-level specification reference for this GPU entryOpen source
Derived datasets and spec dumps
- RightNow GPU DatabaseOpen data inventory used for bulk normalization and cross-checking Derived/spec-dump source. Treat as a reference dataset, not independent historical verification.Open source
Found an incorrect spec, missing source, or variant issue?
Submit a correction