CORSAIR Vengeance 32GB DDR5-6000 CL30
New asking $490
Updated 22 hours ago
Market Watch
Track retail snapshots, used listings, sold-price samples, bid activity, and regional availability for GPUs, CPUs, RAM, and other key PC components.
Prices are separated by region, condition, and market type. Open the methodology at the bottom of the page for sample and confidence details.
Showing the 24 most-tracked components. Use search or filters to narrow the full catalog.
New asking $490
Updated 22 hours ago
Updated 22 hours ago
Updated 22 hours ago
New asking $715
Updated 22 hours ago
New asking $440
Updated 3 days ago
New asking $868
Updated 3 days ago
New asking $804
Updated 3 days ago
New asking $694
Updated 3 days ago
New asking $419
Updated 6 days ago
Updated 6 days ago
New asking $600
Updated 6 days ago
Updated 6 days ago
Recent samples
| Component | Market | Region | Price | Tax/VAT | Source | Observed |
|---|---|---|---|---|---|---|
| Vengeance 64GB DDR5-6000 CL30 | New / Retail | United States | $1,236 | Tax usually excluded | Amazon US | 22 hours ago |
| Vengeance 64GB DDR5-6000 CL30 | New / Retail | United States | $1,200 | Tax usually excluded | Newegg US | 22 hours ago |
| Vengeance 32GB DDR5-6000 CL30 | New / Retail | United States | $540 | Tax usually excluded | Newegg US | 22 hours ago |
| Vengeance 32GB DDR5-6000 CL30 | New / Retail | United States | $500 | Tax usually excluded | Best Buy US | 22 hours ago |
| Vengeance 32GB DDR5-6000 CL30 | New / Retail | United States | $510 | Tax usually excluded | Amazon US | 22 hours ago |
| Pro Overclocking 64GB DDR5-6400 | New / Retail | United States | $1,150 | Tax usually excluded | Amazon US | 22 hours ago |
| Trident Z5 RGB 32GB DDR5-6400 | New / Retail | United States | $520 | Tax usually excluded | Newegg US | 22 hours ago |
| T-Force Delta RGB 32GB DDR5-6000 CL30 | New / Retail | United States | $560 | Tax usually excluded | Newegg US | 3 days ago |
| T-Force Delta RGB 32GB DDR5-6000 CL30 | New / Retail | United States | $560 | Tax usually excluded | Amazon US | 3 days ago |
| Pro Overclocking 32GB DDR5-6400 | New / Retail | United States | $514 | Tax usually excluded | Amazon US | 3 days ago |
| Flare X5 32GB DDR5-6000 CL30 | New / Retail | United States | $596 | Tax usually excluded | Newegg US | 3 days ago |
| Flare X5 32GB DDR5-6000 CL30 | New / Retail | United States | $577 | Tax usually excluded | Amazon US | 3 days ago |
Market samples are snapshots, not buying advice. Prices, availability, fees, seller behavior, and regional taxes can change quickly.
GPU, CPU, and RAM data with regional snapshots and source-aware imports.
EU/UK retail prices are treated as VAT-inclusive when the source does not say otherwise. US/CA prices usually exclude checkout sales tax.
No affiliate links are active unless explicitly labeled.
Displayed prices for United States usually exclude local sales tax/VAT until checkout; compare them separately from VAT-inclusive European prices.
Muted lanes mean no source-backed summary exists yet. Market samples are snapshots, not buying advice.