Market Watch
NVIDIA GeForce RTX 5070 price tracker
Regional price history and source observations for NVIDIA GeForce RTX 5070.
United States · New retail
Price snapshot
Median of 55 qualifying observations from 8 sources in the rolling 90-day window. Observed range $560 to $850.
History
Price history
19 daily medians from Jun 30, 2026 to Sep 10, 2026, ranging from $560 to $840.
The line shows daily medians for the selected scope. The primary snapshot above is the median across the full summary window, so the two measures use the same observations at different stated aggregation intervals.
View chart data
| Date | Daily median | Observations |
|---|---|---|
| Jun 30, 2026 | $599 | 1 |
| Jul 11, 2026 | $599 | 2 |
| Jul 16, 2026 | $560 | 1 |
| Jul 20, 2026 | $599 | 1 |
| Jul 23, 2026 | $619 | 1 |
| Aug 1, 2026 | $629 | 1 |
| Aug 7, 2026 | $700 | 1 |
| Aug 19, 2026 | $800 | 4 |
| Aug 21, 2026 | $800 | 4 |
| Aug 23, 2026 | $800 | 4 |
| Aug 25, 2026 | $800 | 4 |
| Aug 27, 2026 | $806 | 4 |
| Aug 29, 2026 | $806 | 4 |
| Aug 31, 2026 | $814 | 4 |
| Sep 1, 2026 | $816 | 4 |
| Sep 3, 2026 | $822 | 4 |
| Sep 5, 2026 | $830 | 4 |
| Sep 9, 2026 | $840 | 3 |
| Sep 10, 2026 | $820 | 4 |
Context
Other tracked markets
| Market | Snapshot | Observations | Last observed | Tax basis |
|---|---|---|---|---|
| New asking | $650 | 2 | Aug 1, 2026 | Tax usually excluded |
| Used asking | $570 | 2 | Jun 30, 2026 | Tax usually excluded |
Source evidence
Observed listings and prices
55 qualifying historical observations in this exact scope.
| Source | Observation type | Price | Tax / shipping | Observed |
|---|---|---|---|---|
| Best Buy US | New / Retail | $800 | Tax usually excluded | |
| Newegg US | New / Retail | $800 | Tax usually excluded | |
| B&H Photo US | New / Retail | $811 | Tax usually excluded | |
| Amazon US | New / Retail | $811 | Tax usually excluded | |
| Newegg US | New / Retail | $800 | Tax usually excluded | |
| Best Buy US | New / Retail | $800 | Tax usually excluded | |
| B&H Photo US | New / Retail | $811 | Tax usually excluded | |
| Newegg US | New / Retail | $800 | Tax usually excluded | |
| Amazon US | New / Retail | $800 | Tax usually excluded | |
| Best Buy US | New / Retail | $800 | Tax usually excluded | |
| B&H Photo US | New / Retail | $811 | Tax usually excluded | |
| Newegg US | New / Retail | $800 | Tax usually excluded | |
| Best Buy US | New / Retail | $800 | Tax usually excluded | |
| Amazon US | New / Retail | $800 | Tax usually excluded | |
| B&H Photo US | New / Retail | $820 | Tax usually excluded | |
| Newegg US | New / Retail | $800 | Tax usually excluded | |
| Best Buy US | New / Retail | $800 | Tax usually excluded | |
| Amazon US | New / Retail | $765 | Tax usually excluded | |
| B&H Photo US | New / Retail | $820 | Tax usually excluded | |
| Newegg US | New / Retail | $800 | Tax usually excluded | |
| Best Buy US | New / Retail | $800 | Tax usually excluded | |
| Amazon US | New / Retail | $764 | Tax usually excluded | |
| pgrid US | New / Retail | $700 | Tax usually excluded | |
| pgrid US | New / Retail | $629 | Tax usually excluded | |
| pgrid US | New / Retail | $619 | Tax usually excluded |
Coverage and methodology
Price snapshot is the median of qualifying positive total-price observations in the rolling 90-day summary window. The 30-day change compares the median from the latest 30 days with the previous 30 days in the same component, region, currency, condition, and market scope.
Observation counts describe qualifying historical captures, not unique shops, sellers, live offers, or completed sales. Asking prices are not completed-sale results.
Freshness comes from the latest qualifying observation, not the page cache or deployment time. Missing data is not treated as a zero price or an out-of-stock claim.
Shipping remains unknown unless a source observation includes it. Tax and VAT labels reflect the stored source or regional import assumption.
Launch MSRP values are not compared here because stored references do not consistently carry regional currency, tax, and source metadata.
No affiliate links are active unless explicitly labeled.
