GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Mobility Radeon HD 2600 XT | TeraScale | 2007-05-14 | 120 | 256 MB GDDR3 | 128-bit | — | Mobile |
| GeForce Go 7950 GTX MXM-IV | Curie | 2006-10-12 | — | 512 MB GDDR3 | 256-bit | 45 W | Laptop |
| GeForce Go 7700 | Curie | 2006-08-01 | — | 512 MB GDDR3 | 128-bit | — | Laptop |
| Mobility FireGL V5200 | Ultra-Threaded SE | 2006-02-01 | — | 256 MB GDDR3 | 128-bit | — | Mobile |
| Mobility Radeon X700 XL | R400 | 2005-03-01 | — | 128 MB DDR | 128-bit | — | Mobile |
| Mobility FireGL V3200 | R300 | 2004-06-01 | — | 128 MB DDR2 | 128-bit | — | Mobile |
| Quadro4 500 Go GL | Celsius | 2002-04-23 | — | 64 MB SDR | 128-bit | — | Laptop |
| Mobility Radeon 7500 | Rage 7 | 2001-12-01 | — | 32 MB DDR | 64-bit | 27 W | Mobile |
| Mobility FireGL 7800 | Rage 7 | 2001-09-29 | — | 64 MB DDR | 128-bit | 27 W | Mobile |
| GeForce2 Go 200 | Celsius | 2001-02-06 | — | 32 MB DDR | 64-bit | 2 W | Laptop |
