GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Rage Mobility-M3 | Rage 4 | 1999-10-01 | — | 8 MB SDR | 64-bit | — | Mobile |
| Mobility Radeon HD 4850 Mac Edition | TeraScale | 2009-08-28 | 800 | 512 MB GDDR3 | 256-bit | — | Mobile |
| Mobility FireGL V5725 | TeraScale | 2009-01-01 | 120 | 256 MB GDDR3 | 128-bit | — | Mobile |
| Mobility Radeon HD 3870 X2 | TeraScale | 2008-09-01 | 320 | 512 MB GDDR3 | 256-bit | 110 W | Mobile |
| Mobility Radeon HD 3410 | TeraScale | 2008-07-25 | 40 | 256 MB DDR2 | 64-bit | 7 W | Mobile |
| Mobility Radeon HD 3430 | TeraScale | 2008-07-25 | 40 | 256 MB DDR2 | 64-bit | 12 W | Mobile |
| Mobility Radeon HD 3450 | TeraScale | 2008-01-07 | 40 | 256 MB DDR2 | 64-bit | — | Mobile |
| Mobility FireGL V5250 | Ultra-Threaded SE | 2007-01-01 | — | 256 MB GDDR3 | 128-bit | — | Mobile |
| GeForce Go 7300 | Curie | 2006-02-01 | — | 64 MB GDDR3 | 64-bit | — | Laptop |
| GeForce Go 6600 TE | Curie | 2005-09-29 | — | 128 MB DDR | 128-bit | — | Laptop |
