GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Radeon RX 7600M | RDNA 3.0 | 2023-01-04 | 1,792 | 8 GB GDDR6 | 128-bit | 90 W | Mobile |
| Radeon RX 6800S | RDNA 2.0 | 2022-01-04 | 2,048 | 8 GB GDDR6 | 128-bit | 100 W | Mobile |
| GeForce RTX 3050 A Mobile | Ampere | 2024-01-01 | 1,792 | 4 GB GDDR6 | 128-bit | 45 W | Laptop |
| Arc Graphics 48EU Mobile | Xe-LPG | 2023-12-14 | 384 | System Shared | — | 28 W | Mobile |
| Radeon RX 6550M | RDNA 2.0 | 2023-01-04 | 1,024 | 4 GB GDDR6 | 64-bit | 80 W | Mobile |
| GeForce RTX 4060 Mobile | Ada Lovelace | 2023-01-03 | 3,072 | 8 GB GDDR6 | 128-bit | 115 W | Laptop |
| GeForce RTX 3050 Mobile Refresh 4 GB | Ampere | 2022-07-06 | 2,560 | 4 GB GDDR6 | 128-bit | 45 W | Laptop |
| Radeon RX 6500M | RDNA 2.0 | 2022-01-04 | 1,024 | 4 GB GDDR6 | 64-bit | 50 W | Mobile |
| Radeon RX 6650M | RDNA 2.0 | 2022-01-04 | 1,792 | 8 GB GDDR6 | 128-bit | 120 W | Mobile |
| RTX 500 Mobile Ada Generation | Ada Lovelace | 2024-02-26 | 2,048 | 4 GB GDDR6 | 64-bit | 60 W | Laptop |
