GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Arc Graphics 112EU Mobile | Xe-LPG | 2023-12-14 | 896 | System Shared | — | 65 W | Mobile |
| RTX 4000 Mobile Ada Generation | Ada Lovelace | 2023-03-21 | 7,424 | 12 GB GDDR6 | 192-bit | 175 W | Laptop |
| RTX 5000 Mobile Ada Generation | Ada Lovelace | 2023-03-21 | 9,728 | 16 GB GDDR6 | 256-bit | 175 W | Laptop |
| GeForce RTX 4080 Mobile | Ada Lovelace | 2023-01-03 | 7,424 | 12 GB GDDR6 | 192-bit | 150 W | High End |
| GeForce RTX 3070 Ti Mobile | Ampere | 2022-01-04 | 5,888 | 8 GB GDDR6 | 256-bit | 125 W | Laptop |
| RTX 1000 Mobile Ada Generation | Ada Lovelace | 2024-02-26 | 2,560 | 6 GB GDDR6 | 96-bit | 140 W | Laptop |
| RTX 3500 Mobile Ada Generation | Ada Lovelace | 2023-03-21 | 5,120 | 12 GB GDDR6 | 192-bit | 140 W | Laptop |
| GeForce RTX 3050 Mobile Refresh 6 GB | Ampere | 2022-07-06 | 2,560 | 6 GB GDDR6 | 96-bit | 75 W | Laptop |
| T550 Mobile | Turing | 2022-05-01 | 1,024 | 4 GB GDDR6 | 64-bit | 60 W | Laptop |
| GeForce RTX 3080 Ti Mobile | Ampere | 2022-01-25 | 7,424 | 16 GB GDDR6 | 256-bit | 150 W | High End |
