The complete GPU database across all vendors: NVIDIA, AMD, ATI, Intel, and historical brands including 3dfx, S3, Trident, and Matrox.

GPU Wiki

All GPUs

Browse the full GPU database across all vendors — NVIDIA, AMD, ATI, Intel, and historical brands.

Reset filters

Popular GPU entries

GPU Architecture Launch Date Shader Processors Memory Bus Width TDP/TBP Segment
RTX PRO 6000 Blackwell Max-Q Blackwell 2.0 2025-03-18 24,064 96 GB GDDR7 512-bit 300 W Laptop
RTX PRO 6000D Blackwell Max-Q Blackwell 2.0 2025-03-18 24,064 96 GB GDDR7 512-bit 300 W Laptop
GeForce RTX 5050 Mobile Blackwell 2.0 2025-06-24 2,560 8 GB GDDR7 128-bit 50 W Laptop
GeForce RTX 5080 Mobile Blackwell 2.0 2025-04-02 7,680 16 GB GDDR7 256-bit 80 W High End
GeForce RTX 5060 Mobile Blackwell 2.0 2025-05-20 3,328 8 GB GDDR7 128-bit 45 W Laptop
GeForce RTX 5070 Mobile Blackwell 2.0 2025-04-01 4,608 8 GB GDDR7 128-bit 50 W Laptop
GeForce RTX 5090 Mobile Blackwell 2.0 2025-03-27 10,496 24 GB GDDR7 256-bit 95 W Flagship
GeForce RTX 5070 Ti Mobile Blackwell 2.0 2025-03-01 5,888 12 GB GDDR7 192-bit 60 W High End
GeForce RTX 4090 Mobile Ada Lovelace 2023-01-03 9,728 16 GB GDDR6 256-bit 120 W Flagship
GeForce MX450 Turing 2020-08-25 896 2 GB typical GDDR6 or GDDR5 depending on OEM implementation 64-bit 10 to 30 W class, OEM dependent Entry Level