AMD Radeon entries cover cards sold under the AMD brand, beginning with the Radeon HD 6000 series (Northern Islands, 2010). Pre-2010 cards sold under the ATI Radeon brand are listed under ATI.

GPU Wiki

AMD Radeon GPU Wiki

AMD Radeon GPU specifications, architectures, and historical records.

Reset filters

Popular GPU entries

GPU Architecture Launch Date Stream Processors Memory Bus Width TDP/TBP Segment
Radeon Pro W6800X Duo RDNA 2.0 2021-08-03 3,840 32 GB GDDR6 256-bit 400 W Workstation
Radeon Pro W6900X RDNA 2.0 2021-08-03 5,120 32 GB GDDR6 256-bit 300 W Workstation
Radeon PRO W6600 RDNA 2.0 2021-06-08 1,792 8 GB GDDR6 128-bit 100 W Workstation
Radeon PRO W6800 RDNA 2.0 2021-06-08 3,840 32 GB GDDR6 256-bit 250 W Workstation
Radeon Pro 5700 XT RDNA 1.0 2020-08-04 2,560 16 GB GDDR6 256-bit 130 W Workstation
Radeon RX 5500M RDNA 1.0 2019-10-07 1,408 4 GB GDDR6 128-bit 85 W Mobile
Radeon Pro WX 3200 GCN 4.0 2019-07-02 640 4 GB GDDR5 128-bit 65 W Workstation
Radeon Pro Vega II GCN 5.1 2019-06-03 4,096 32 GB HBM2 4096-bit 475 W Workstation
Radeon Pro Vega II Duo GCN 5.1 2019-06-03 4,096 32 GB HBM2 4096-bit 475 W Workstation
Radeon 610 Mobile GCN 1.0 2019-05-23 320 2 GB GDDR5 64-bit 50 W Mobile