GPU Wiki

ATI Radeon GPU Wiki

ATI Radeon GPU records, specifications, and historical context.

All filters: series, architecture, segment, and more

Popular GPU entries

500 entries
View
Reset filters
GPU Architecture Launch Date Stream Processors Memory Bus Width TDP/TBP Segment
Radeon X800 PRO R400 2004-05-01 256 MB GDDR3 256-bit 48 W Gaming
All-In-Wonder 9600 XT R300 2004-02-06 128 MB DDR 128-bit Gaming
Radeon 9700 R300 2002-08-19 128 MB DDR 256-bit 37 W Gaming
All-In-Wonder Radeon 8500 Rage 7 2001-11-14 128 MB DDR 128-bit Gaming
All-In-Wonder Radeon 8500DV Rage 7 2001-08-30 64 MB DDR 128-bit Gaming
All-In-Wonder Radeon 7200 Rage 6 2000-07-31 32 MB DDR 128-bit Gaming
Radeon 7200 Rage 6 2000-06-01 32 MB SDR 128-bit 23 W Gaming
Rage 128 PRO Ultra Rage 4 1999-08-01 32 MB SDR 64-bit Gaming
Rage 128 GL PCI Rage 4 1998-08-27 32 MB SDR 128-bit Gaming
Graphics Ultra Pro PCI Mach 1993-01-01 1 MB DRAM 64-bit Gaming