GPU Wiki
ATI Radeon GPU Wiki
ATI Radeon GPU records, specifications, and historical context.
Popular GPU entries
| GPU | Architecture | Launch Date | Stream Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Fire GL4 | IBM | 2001-03-14 | — | 128 MB DDR | 256-bit | — | Workstation |
| FirePro 2450 Multi-View PCIe x1 | TeraScale | 2009-01-01 | 40 | 256 MB DDR3 | 64-bit | 32 W | Workstation |
| FirePro V8700 | TeraScale | 2008-09-11 | 800 | 1 GB GDDR5 | 256-bit | 151 W | Workstation |
| FireGL V7600 | TeraScale | 2007-08-06 | 320 | 512 MB GDDR3 | 256-bit | 127 W | Workstation |
| FireGL 9700 X1-128 | R300 | 2002-07-23 | — | 128 MB DDR | 256-bit | — | Workstation |
| FirePro 2450 Multi-View | TeraScale | 2009-01-01 | 40 | 256 MB DDR3 | 64-bit | 32 W | Workstation |
| FireGL V5600 | TeraScale | 2007-08-06 | 120 | 512 MB GDDR4 | 128-bit | 89 W | Workstation |
| FireMV 2250 PCIe x1 | Ultra-Threaded SE | 2007-01-01 | — | 256 MB DDR2 | 128-bit | 32 W | Workstation |
| FireMV 2200 | R300 | 2006-01-01 | — | 128 MB DDR | 64-bit | 15 W | Workstation |
| FireGL V3400 | Ultra-Threaded SE | 2005-10-01 | — | 128 MB GDDR3 | 128-bit | — | Workstation |
