GPU Wiki
Intel Arc GPU Wiki
Intel Arc GPU specifications and historical records.
Quick browse
Popular GPU entries
| GPU | Architecture | Launch Date | Execution Units | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Data Center GPU Max 1350 | Generation 12.5 | 2023-01-10 | 14,336 | 96 GB HBM2e | 8192-bit | 450 W | Data Center |
| Data Center GPU Flex 170 | Xe-HPG | 2022-08-24 | 4,096 | 16 GB GDDR6 | 256-bit | 150 W | Data Center |
| Arc Graphics 128EU Mobile | Xe-LPG | 2023-12-14 | 1,024 | System Shared | — | 28 W | Mobile |
| Arc Graphics 64EU Mobile | Xe-LPG | 2023-12-14 | 512 | System Shared | — | 65 W | Mobile |
| Arc 140V Mobile | Xe2-LPG | 2024-09-24 | 1,024 | System Shared | — | 37 W | Mobile |
| Arc 130V Mobile | Xe2-LPG | 2024-09-24 | 896 | System Shared | — | 37 W | Mobile |
| Arc Graphics 48EU Mobile | Xe-LPG | 2023-12-14 | 384 | System Shared | — | 28 W | Mobile |
| Arc Graphics 112EU Mobile | Xe-LPG | 2023-12-14 | 896 | System Shared | — | 65 W | Mobile |
| Arctic Sound 1T | Generation 12.5 | 2021-01-01 | 6,144 | 16 GB HBM2e | 4096-bit | 350 W | Data Center |
| Arctic Sound 2T | Generation 12.5 | 2021-01-01 | 7,680 | 16 GB HBM2e | 4096-bit | 500 W | Data Center |
