GPU Wiki
NVIDIA GPU Wiki
NVIDIA GPU specifications, architectures, release history, driver notes, and GeForce, workstation, compute, and legacy records.
Quick browse
All filters: series, architecture, segment, and more
Architecture
Popular GPU entries
| GPU | Architecture | Launch Date | CUDA Cores | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce FX Go5200 64M | Rankine | 2003-03-01 | — | 64 MB DDR | 128-bit | — | Laptop |
| Quadro FX 2000 | Rankine | 2003-01-21 | — | 128 MB DDR2 | 128-bit | — | Creator |
| Quadro4 980 XGL | Kelvin | 2002-11-12 | — | 128 MB DDR | 128-bit | — | Creator |
| GeForce4 420 Go | Celsius | 2002-02-06 | — | 32 MB DDR | 64-bit | — | Laptop |
| Quadro2 Go | Celsius | 2001-08-14 | — | 32 MB DDR | 64-bit | — | Laptop |
| GeForce GT 240M | Tesla 2.0 | 2009-06-15 | 48 | 1 GB GDDR3 | 128-bit | 23 W | Laptop |
| GeForce GTS 250M | Tesla 2.0 | 2009-06-15 | 96 | 1 GB GDDR5 | 128-bit | 28 W | Laptop |
| Quadro FX 580 | Tesla | 2009-04-09 | 32 | 512 MB GDDR3 | 128-bit | 40 W | Creator |
| GeForce GT 130M | Tesla | 2009-01-08 | 32 | 1 GB GDDR3 | 128-bit | 23 W | Laptop |
| GeForce 9800M GS | Tesla | 2008-11-01 | 64 | 512 MB GDDR3 | 256-bit | 60 W | Laptop |
