GPU Wiki
NVIDIA GPU Wiki
NVIDIA GPU specifications, architectures, release history, driver notes, and GeForce, workstation, compute, and legacy records.
Quick browse
All filters: series, architecture, segment, and more
Architecture
Popular GPU entries
| GPU | Architecture | Launch Date | CUDA Cores | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Quadro FX 1700 Mac Edition | Tesla | 2008-09-27 | 32 | 512 MB GDDR3 | 128-bit | 42 W | Creator |
| Quadro FX 3700M | Tesla | 2008-08-14 | 128 | 1 GB GDDR3 | 256-bit | 75 W | Laptop |
| GeForce 9300 + nForce 730i | Tesla | 2008-06-18 | 16 | 0 KB System Shared | — | 40 W | Embedded |
| GeForce 9100 | Tesla | 2008-05-06 | 16 | 0 KB System Shared | — | 40 W | Embedded |
| GeForce 7050 + nForce 620i | Curie | 2007-10-04 | — | 0 KB System Shared | — | — | Embedded |
| Quadro FX 370 | Tesla | 2007-09-12 | 16 | 256 MB DDR2 | 64-bit | 35 W | Creator |
| Quadro FX 570M | Tesla | 2007-06-01 | 32 | 512 MB GDDR3 | 128-bit | 45 W | Laptop |
| Quadro NVS 135M | Tesla | 2007-05-09 | 16 | 256 MB GDDR3 | 64-bit | 10 W | Laptop |
| GeForce 8600M GS | Tesla | 2007-05-01 | 16 | 512 MB DDR2 | 128-bit | 20 W | Laptop |
| Quadro FX 4600 | Tesla | 2007-03-05 | 96 | 768 MB GDDR3 | 384-bit | 134 W | Creator |
