GPU Wiki
NVIDIA GPU Wiki
NVIDIA GPU specifications, architectures, release history, driver notes, and GeForce, workstation, compute, and legacy records.
Quick browse
All filters: series, architecture, segment, and more
Architecture
Popular GPU entries
| GPU | Architecture | Launch Date | CUDA Cores | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce 8800 GTS 320 | Tesla | 2007-02-12 | 96 | 320 MB GDDR3 | 320-bit | 143 W | Desktop |
| GeForce 8800 GTX | Tesla | 2006-11-08 | 128 | 768 MB GDDR3 | 384-bit | 155 W | Desktop |
| GeForce 7300 GS Low Profile | Curie | 2006-01-18 | — | 256 MB DDR2 | 64-bit | 23 W | Desktop |
| GeForce 6700 XL | Curie | 2004-11-14 | — | 128 MB GDDR3 | 128-bit | — | Desktop |
| GeForce4 Ti 4200 | Kelvin | 2002-02-06 | — | 64 MB DDR | 128-bit | — | Desktop |
| GeForce3 | Kelvin | 2001-02-27 | — | 64 MB DDR | 128-bit | — | Desktop |
| GeForce2 PRO | Celsius | 2000-12-05 | — | 64 MB DDR | 128-bit | — | Desktop |
| RTX A2000 Mobile | Ampere | 2021-04-12 | 2,560 | 4 GB GDDR6 | 128-bit | 95 W | Laptop |
| RTX A4 Mobile | Ampere | 2021-04-12 | 2,048 | 4 GB GDDR6 | 128-bit | — | Laptop |
| RTX A5000 Mobile | Ampere | 2021-04-12 | 6,144 | 16 GB GDDR6 | 256-bit | 165 W | Laptop |
